There's a few $KOUFU GROUP LIMITED(VL6.SI)$share buy back transactions from 30 Apr to 10 May. Details as follows:
Date | Shares | Price | Cost | % of daily trading volume
30/04| 300,000| 0.6724| $202,022.18| 45%0
3/05| 600,000| 0.6742| $405,125.97| 66%
04/05| 300,000| 0.6700| $201,301.11| 94%
05/05| 400,000| 0.6650| $266,398.47| 71%
10/05| 61,100| 0.6600| $40,386.41| 28%
Total 1,661,100 shares brought at an average price of $0.6714, which is approximately 0.3% of total shares.
Now, it's trading at $0.635, good opportunity to go in while awaiting for resuming back to Phase 2 after 13 Jun 21?
精彩评论